Price trends
Prices in Dharmapuri, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹86.41 |
| August 2026 | ₹78.08 |
| July 2026 | ₹74.29 |
| June 2026 | ₹86.38 |
| May 2026 | ₹87.7 |
| April 2026 | ₹99.03 |
| March 2026 | ₹77.86 |
| February 2026 | ₹67.5 |
| January 2026 | ₹59.63 |
| December 2025 | ₹72 |
| November 2025 | ₹60 |
| October 2025 | ₹45 |
| September 2025 | ₹68.33 |
| August 2025 | ₹55 |
| July 2025 | ₹60.71 |
| June 2025 | ₹73.33 |
| May 2025 | ₹80 |
| April 2025 | ₹82.4 |
| March 2025 | ₹75 |
| February 2025 | ₹80 |
| January 2025 | ₹100 |
| December 2024 | ₹60 |
| November 2024 | ₹51.5 |
| October 2024 | ₹58.31 |
| September 2024 | ₹57.5 |
| August 2024 | ₹64.47 |
| July 2024 | ₹45.82 |
| June 2024 | ₹0.79 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.