Price trends
Prices in Faizabad, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹66.8 |
| October 2025 | ₹69.85 |
| August 2025 | ₹82.47 |
| July 2025 | ₹125.15 |
| June 2025 | ₹124.7 |
| May 2025 | ₹99.86 |
| April 2025 | ₹90.13 |
| March 2025 | ₹81.47 |
| February 2025 | ₹74.09 |
| January 2025 | ₹72.29 |
| December 2024 | ₹71.17 |
| November 2024 | ₹69.73 |
| October 2024 | ₹66.98 |
| September 2024 | ₹75.92 |
| August 2024 | ₹81.6 |
| July 2024 | ₹86.78 |
| June 2024 | ₹82.93 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.