Price trends
Prices in Fatehabad, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹76.36 |
| August 2026 | ₹118.75 |
| July 2026 | ₹191.43 |
| June 2026 | ₹180 |
| May 2026 | ₹95 |
| April 2026 | ₹112.87 |
| March 2026 | ₹84.17 |
| January 2026 | ₹50 |
| December 2025 | ₹45.71 |
| October 2025 | ₹37.33 |
| September 2025 | ₹40 |
| August 2025 | ₹150 |
| July 2025 | ₹118.25 |
| June 2025 | ₹152.5 |
| May 2025 | ₹126.67 |
| April 2025 | ₹120 |
| March 2025 | ₹86.67 |
| February 2025 | ₹100.33 |
| January 2025 | ₹120 |
| September 2024 | ₹35 |
| June 2024 | ₹160 |
| May 2024 | ₹102.22 |
| April 2024 | ₹100 |
| March 2024 | ₹85 |
| February 2024 | ₹90 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.