Price trends
Prices in Ferozpur, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹90.35 |
| August 2026 | ₹92.1 |
| July 2026 | ₹90 |
| June 2026 | ₹101.43 |
| May 2026 | ₹90.9 |
| April 2026 | ₹81.92 |
| March 2026 | ₹120 |
| February 2026 | ₹74.75 |
| January 2026 | ₹1,671.11 |
| December 2025 | ₹1,136.25 |
| October 2025 | ₹39.11 |
| September 2025 | ₹48.9 |
| August 2025 | ₹55 |
| July 2025 | ₹81.5 |
| June 2025 | ₹135 |
| April 2025 | ₹110 |
| February 2025 | ₹63.25 |
| January 2025 | ₹63.25 |
| December 2024 | ₹61.38 |
| November 2024 | ₹66.18 |
| October 2024 | ₹55.04 |
| September 2024 | ₹58.43 |
| August 2024 | ₹69.09 |
| July 2024 | ₹70.45 |
| May 2024 | ₹100 |
| April 2024 | ₹110 |
| March 2024 | ₹104.64 |
| February 2024 | ₹98.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.