Price trends
Prices in Hamirpur, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹102.5 |
| October 2025 | ₹91.85 |
| September 2025 | ₹81.41 |
| August 2025 | ₹96.43 |
| July 2025 | ₹147.05 |
| June 2025 | ₹178.33 |
| May 2025 | ₹163.75 |
| April 2025 | ₹163 |
| February 2025 | ₹126.25 |
| January 2025 | ₹120 |
| November 2024 | ₹95 |
| October 2024 | ₹82.5 |
| September 2024 | ₹103.33 |
| July 2024 | ₹134 |
| May 2024 | ₹147 |
| April 2024 | ₹180 |
| March 2024 | ₹180 |
| February 2024 | ₹170 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.