Price trends
Prices in Kangra(Nagrota Bagwan), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹60 |
| October 2025 | ₹50.57 |
| September 2025 | ₹58.44 |
| August 2025 | ₹73.16 |
| July 2025 | ₹111.19 |
| June 2025 | ₹132.81 |
| May 2025 | ₹135.75 |
| April 2025 | ₹121.47 |
| March 2025 | ₹113.16 |
| February 2025 | ₹107 |
| January 2025 | ₹105.91 |
| November 2024 | ₹75 |
| October 2024 | ₹57.91 |
| September 2024 | ₹58.6 |
| August 2024 | ₹76.44 |
| July 2024 | ₹99.5 |
| June 2024 | ₹126.92 |
| May 2024 | ₹133.44 |
| April 2024 | ₹135.91 |
| March 2024 | ₹126.36 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.