Price trends
Prices in Mohali, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹86.42 |
| August 2026 | ₹86.62 |
| June 2026 | ₹96 |
| April 2026 | ₹79 |
| March 2026 | ₹95 |
| February 2026 | ₹114 |
| January 2026 | ₹72 |
| October 2025 | ₹44.2 |
| September 2025 | ₹60.69 |
| August 2025 | ₹66.35 |
| January 2025 | ₹23.1 |
| December 2024 | ₹55.1 |
| November 2024 | ₹63.28 |
| October 2024 | ₹51.82 |
| September 2024 | ₹49.17 |
| August 2024 | ₹37.5 |
| June 2024 | ₹85 |
| May 2024 | ₹68 |
| April 2024 | ₹75 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.