Price trends
Prices in Patran APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹77.3 |
| August 2026 | ₹95.06 |
| July 2026 | ₹136.16 |
| June 2026 | ₹133.73 |
| May 2026 | ₹121.8 |
| April 2026 | ₹117.8 |
| March 2026 | ₹135.6 |
| February 2026 | ₹99.13 |
| January 2026 | ₹82.73 |
| December 2025 | ₹69.8 |
| November 2025 | ₹40.8 |
| October 2025 | ₹43.97 |
| September 2025 | ₹59.37 |
| August 2025 | ₹80.48 |
| July 2025 | ₹139.13 |
| June 2025 | ₹146.27 |
| May 2025 | ₹134.9 |
| April 2025 | ₹139.05 |
| March 2025 | ₹95.67 |
| February 2025 | ₹94.27 |
| January 2025 | ₹85.1 |
| December 2024 | ₹71.7 |
| November 2024 | ₹67.92 |
| August 2024 | ₹107.84 |
| July 2024 | ₹58.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.