Price trends
Prices in Pune(Moshi) APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹167 |
| August 2026 | ₹162.39 |
| July 2026 | ₹173.46 |
| June 2026 | ₹167.08 |
| May 2026 | ₹170.38 |
| April 2026 | ₹151.82 |
| March 2026 | ₹150 |
| January 2026 | ₹220 |
| December 2025 | ₹108.33 |
| November 2025 | ₹95 |
| October 2025 | ₹99.23 |
| September 2025 | ₹114.69 |
| August 2025 | ₹182.08 |
| July 2025 | ₹210 |
| June 2025 | ₹209.09 |
| May 2025 | ₹140.63 |
| April 2025 | ₹125 |
| March 2025 | ₹111.76 |
| February 2025 | ₹115 |
| January 2025 | ₹110 |
| December 2024 | ₹125 |
| November 2024 | ₹107.21 |
| October 2024 | ₹91.47 |
| September 2024 | ₹94.06 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.