Price trends
Prices in Yamuna Nagar, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹74.67 |
| August 2026 | ₹76.47 |
| July 2026 | ₹103.33 |
| May 2026 | ₹90 |
| April 2026 | ₹118.14 |
| March 2026 | ₹100 |
| February 2026 | ₹72 |
| January 2026 | ₹85.38 |
| December 2025 | ₹77.08 |
| November 2025 | ₹27.75 |
| October 2025 | ₹36 |
| September 2025 | ₹51.68 |
| August 2025 | ₹45.26 |
| July 2025 | ₹77 |
| June 2025 | ₹130 |
| May 2025 | ₹114 |
| April 2025 | ₹91.67 |
| March 2025 | ₹89.09 |
| February 2025 | ₹69.93 |
| January 2025 | ₹70.13 |
| December 2024 | ₹66.33 |
| November 2024 | ₹61.58 |
| October 2024 | ₹58.5 |
| September 2024 | ₹49.77 |
| August 2024 | ₹51 |
| June 2024 | ₹68.33 |
| May 2024 | ₹72.67 |
| March 2024 | ₹61 |
| February 2024 | ₹65.93 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.