Price trends
Prices in Jamnagar, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹21.65 |
| August 2026 | ₹21.39 |
| July 2026 | ₹20.13 |
| June 2026 | ₹22.43 |
| May 2026 | ₹21.24 |
| April 2026 | ₹19.26 |
| January 2026 | ₹20.88 |
| December 2025 | ₹18.75 |
| October 2025 | ₹17.09 |
| September 2025 | ₹18.79 |
| August 2025 | ₹17.96 |
| July 2025 | ₹19.2 |
| June 2025 | ₹19.12 |
| May 2025 | ₹19.48 |
| November 2024 | ₹21.03 |
| October 2024 | ₹19.22 |
| September 2024 | ₹18.87 |
| August 2024 | ₹18.53 |
| July 2024 | ₹17.16 |
| June 2024 | ₹18.92 |
| May 2024 | ₹22.35 |
| April 2024 | ₹20.78 |
| March 2024 | ₹16.65 |
| February 2024 | ₹21.3 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.