Price trends
Prices in Dharmapuri, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹26.43 |
| August 2026 | ₹28.14 |
| July 2026 | ₹27.25 |
| June 2026 | ₹27.02 |
| May 2026 | ₹27.7 |
| April 2026 | ₹26.74 |
| March 2026 | ₹27.22 |
| February 2026 | ₹22.5 |
| January 2026 | ₹27.31 |
| December 2025 | ₹28.33 |
| October 2025 | ₹31.78 |
| September 2025 | ₹28.57 |
| August 2025 | ₹31.8 |
| July 2025 | ₹31.53 |
| June 2025 | ₹30.82 |
| May 2025 | ₹30.58 |
| April 2025 | ₹28.33 |
| March 2025 | ₹32.14 |
| February 2025 | ₹28.5 |
| January 2025 | ₹40.5 |
| December 2024 | ₹30.25 |
| November 2024 | ₹34 |
| October 2024 | ₹33.94 |
| September 2024 | ₹34.8 |
| August 2024 | ₹32.23 |
| July 2024 | ₹19.38 |
| June 2024 | ₹0.34 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.