Price trends
Prices in Erode, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹72.18 |
| August 2026 | ₹77.17 |
| July 2026 | ₹81.03 |
| June 2026 | ₹83.83 |
| May 2026 | ₹112.42 |
| April 2026 | ₹69.81 |
| March 2026 | ₹55.17 |
| February 2026 | ₹45.25 |
| January 2026 | ₹46.79 |
| December 2025 | ₹62.43 |
| November 2025 | ₹95 |
| October 2025 | ₹63.42 |
| September 2025 | ₹53.5 |
| August 2025 | ₹64.5 |
| July 2025 | ₹76.93 |
| June 2025 | ₹88.55 |
| May 2025 | ₹82.17 |
| April 2025 | ₹76 |
| March 2025 | ₹57 |
| February 2025 | ₹46.6 |
| December 2024 | ₹69.88 |
| November 2024 | ₹54.42 |
| October 2024 | ₹116.79 |
| September 2024 | ₹60.82 |
| August 2024 | ₹51.75 |
| July 2024 | ₹50.12 |
| June 2024 | ₹1.16 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.