Price trends
Prices in Kottakkal APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| April 2026 | ₹32.54 |
| March 2026 | ₹22.33 |
| February 2026 | ₹24 |
| January 2026 | ₹21 |
| December 2025 | ₹29.2 |
| November 2025 | ₹31 |
| October 2025 | ₹30.43 |
| September 2025 | ₹22.5 |
| August 2025 | ₹25.3 |
| July 2025 | ₹24.13 |
| June 2025 | ₹31 |
| May 2025 | ₹32.5 |
| April 2025 | ₹23 |
| March 2025 | ₹16.78 |
| February 2025 | ₹17.35 |
| January 2025 | ₹31.04 |
| December 2024 | ₹49.96 |
| November 2024 | ₹40.19 |
| October 2024 | ₹28 |
| September 2024 | ₹21.88 |
| July 2024 | ₹54.83 |
| June 2024 | ₹52.67 |
| May 2024 | ₹37.38 |
| April 2024 | ₹77.5 |
| March 2024 | ₹35.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.