Price trends
Prices in Nagapattinam, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹43.75 |
| August 2026 | ₹43.97 |
| July 2026 | ₹42 |
| June 2026 | ₹44.91 |
| May 2026 | ₹44 |
| April 2026 | ₹37.64 |
| March 2026 | ₹37.21 |
| February 2026 | ₹40 |
| January 2026 | ₹39.15 |
| December 2025 | ₹39.07 |
| October 2025 | ₹40 |
| September 2025 | ₹37.5 |
| August 2025 | ₹40 |
| July 2025 | ₹40.56 |
| June 2025 | ₹38.33 |
| May 2025 | ₹35.5 |
| April 2025 | ₹36.25 |
| March 2025 | ₹35.71 |
| February 2025 | ₹41.67 |
| January 2025 | ₹60 |
| December 2024 | ₹52.78 |
| November 2024 | ₹44.11 |
| October 2024 | ₹44.25 |
| September 2024 | ₹39.62 |
| August 2024 | ₹48.79 |
| July 2024 | ₹29.97 |
| June 2024 | ₹0.61 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.