Price trends
Prices in Kangra(Jaisinghpur), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹37.4 |
| October 2025 | ₹41.83 |
| September 2025 | ₹43.65 |
| August 2025 | ₹37.95 |
| July 2025 | ₹42.86 |
| June 2025 | ₹23.45 |
| May 2025 | ₹31.58 |
| April 2025 | ₹51.65 |
| March 2025 | ₹57.89 |
| November 2024 | ₹56 |
| October 2024 | ₹36.17 |
| September 2024 | ₹24.79 |
| August 2024 | ₹33.17 |
| July 2024 | ₹26.55 |
| June 2024 | ₹31.23 |
| May 2024 | ₹37.92 |
| April 2024 | ₹57.54 |
| March 2024 | ₹66.58 |
| February 2024 | ₹68.37 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.