Price trends
Prices in Kathua APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| May 2026 | ₹51.19 |
| April 2026 | ₹57.86 |
| March 2026 | ₹70.63 |
| February 2026 | ₹72.5 |
| January 2026 | ₹62.5 |
| December 2025 | ₹80.29 |
| November 2025 | ₹27.5 |
| October 2025 | ₹28.75 |
| September 2025 | ₹25.14 |
| August 2025 | ₹22.55 |
| July 2025 | ₹37.5 |
| June 2025 | ₹20.38 |
| May 2025 | ₹23.28 |
| April 2025 | ₹36.67 |
| March 2025 | ₹53.93 |
| February 2025 | ₹63.55 |
| January 2025 | ₹64.53 |
| December 2024 | ₹73.33 |
| November 2024 | ₹39.64 |
| October 2024 | ₹24.59 |
| September 2024 | ₹17.73 |
| August 2024 | ₹21.68 |
| July 2024 | ₹17.44 |
| June 2024 | ₹15.29 |
| May 2024 | ₹33.12 |
| April 2024 | ₹46.2 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.