Price trends
Prices in Erode, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹45.43 |
| August 2026 | ₹51.26 |
| July 2026 | ₹52 |
| June 2026 | ₹39 |
| May 2026 | ₹41.78 |
| April 2026 | ₹42.39 |
| March 2026 | ₹33.86 |
| February 2026 | ₹47.5 |
| January 2026 | ₹47.06 |
| December 2025 | ₹52.42 |
| November 2025 | ₹48 |
| October 2025 | ₹46.7 |
| September 2025 | ₹47.67 |
| August 2025 | ₹49.8 |
| July 2025 | ₹54.43 |
| June 2025 | ₹56.14 |
| May 2025 | ₹49.67 |
| April 2025 | ₹46.8 |
| March 2025 | ₹34.13 |
| February 2025 | ₹41 |
| January 2025 | ₹40 |
| December 2024 | ₹41.65 |
| November 2024 | ₹44.26 |
| October 2024 | ₹40.17 |
| September 2024 | ₹35.17 |
| August 2024 | ₹45.97 |
| July 2024 | ₹37.17 |
| June 2024 | ₹0.65 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.