Price trends
Prices in Kangra(Jaisinghpur), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹58 |
| October 2025 | ₹48.42 |
| September 2025 | ₹50.63 |
| August 2025 | ₹40.84 |
| July 2025 | ₹53.62 |
| June 2025 | ₹31.85 |
| May 2025 | ₹28.72 |
| April 2025 | ₹35.33 |
| October 2024 | ₹43.72 |
| September 2024 | ₹31.91 |
| August 2024 | ₹38.45 |
| July 2024 | ₹38.41 |
| June 2024 | ₹30.22 |
| May 2024 | ₹32.76 |
| April 2024 | ₹52 |
| February 2024 | ₹74.86 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.