Price trends
Prices in Medinipur(W), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹41.43 |
| August 2026 | ₹43.33 |
| July 2026 | ₹43 |
| June 2026 | ₹39.1 |
| May 2026 | ₹36.5 |
| April 2026 | ₹37.17 |
| January 2026 | ₹48.86 |
| December 2025 | ₹46.8 |
| November 2025 | ₹32 |
| October 2025 | ₹33.55 |
| September 2025 | ₹41.09 |
| August 2025 | ₹56.97 |
| July 2025 | ₹45.89 |
| June 2025 | ₹32.54 |
| May 2025 | ₹24.29 |
| April 2025 | ₹25.86 |
| March 2025 | ₹30.09 |
| February 2025 | ₹38 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.