Price trends
Prices in Veraval APMC, per kg
Black Gram(Urd Beans)(Whole) prices have usually been highest in May (about 4% above the yearly average) and lowest in Dec, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellMay+4%Aug+3%Sep+2%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹90.73 |
| August 2026 | ₹92.98 |
| July 2026 | ₹100.03 |
| June 2026 | ₹91.38 |
| May 2026 | ₹81.38 |
| April 2026 | ₹84.18 |
| March 2026 | ₹85.18 |
| February 2026 | ₹81.38 |
| January 2026 | ₹75.66 |
| December 2025 | ₹74.62 |
| October 2025 | ₹75.77 |
| September 2025 | ₹77.92 |
| August 2025 | ₹76.92 |
| July 2025 | ₹73.02 |
| June 2025 | ₹70.35 |
| May 2025 | ₹76.04 |
| April 2025 | ₹74.52 |
| March 2025 | ₹81 |
| February 2025 | ₹75 |
| January 2025 | ₹77.06 |
| December 2024 | ₹80.3 |
| November 2024 | ₹80.05 |
| October 2024 | ₹90.87 |
| September 2024 | ₹91.54 |
| August 2024 | ₹93.99 |
| July 2024 | ₹97.06 |
| June 2024 | ₹97.06 |
| May 2024 | ₹96.99 |
| April 2024 | ₹92.83 |
| March 2024 | ₹84.33 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.