Price trends
Prices in Rajkot, per kg
Black Gram(Urd Beans)(Whole) prices have usually been highest in Apr (about 8% above the yearly average) and lowest in Nov, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellApr+8%May+6%Mar+6%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹72.24 |
| August 2026 | ₹76.3 |
| July 2026 | ₹76.13 |
| June 2026 | ₹70.56 |
| May 2026 | ₹67.02 |
| April 2026 | ₹66.84 |
| March 2026 | ₹62.5 |
| February 2026 | ₹70.81 |
| January 2026 | ₹61.9 |
| December 2025 | ₹58.53 |
| November 2025 | ₹52.55 |
| October 2025 | ₹60.74 |
| September 2025 | ₹63.64 |
| August 2025 | ₹65.55 |
| July 2025 | ₹56.01 |
| June 2025 | ₹64.4 |
| May 2025 | ₹68.48 |
| April 2025 | ₹65.18 |
| March 2025 | ₹69.03 |
| February 2025 | ₹64.45 |
| January 2025 | ₹70.74 |
| December 2024 | ₹75.3 |
| November 2024 | ₹71.44 |
| October 2024 | ₹70.46 |
| September 2024 | ₹79.24 |
| August 2024 | ₹84.6 |
| July 2024 | ₹88.98 |
| June 2024 | ₹84.11 |
| May 2024 | ₹86.08 |
| April 2024 | ₹92.3 |
| March 2024 | ₹85.09 |
| February 2024 | ₹87.06 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.