Price trends
Prices in Bankura, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹15.63 |
| August 2026 | ₹15.85 |
| July 2026 | ₹15.08 |
| June 2026 | ₹10.45 |
| May 2026 | ₹13.04 |
| April 2026 | ₹15.21 |
| March 2026 | ₹15 |
| February 2026 | ₹16 |
| January 2026 | ₹18.08 |
| November 2025 | ₹10.5 |
| October 2025 | ₹11.6 |
| September 2025 | ₹18.75 |
| August 2025 | ₹30 |
| July 2025 | ₹28.48 |
| June 2025 | ₹11.19 |
| May 2025 | ₹10 |
| April 2025 | ₹9.75 |
| March 2025 | ₹7.88 |
| February 2025 | ₹10 |
| January 2025 | ₹12.39 |
| December 2024 | ₹16.29 |
| November 2024 | ₹15.85 |
| October 2024 | ₹15.36 |
| September 2024 | ₹15.1 |
| August 2024 | ₹14.89 |
| July 2024 | ₹17.6 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.