Price trends
Prices in Kalol(Veg,Market,Kalol) APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹17.5 |
| August 2026 | ₹37.5 |
| July 2026 | ₹16.25 |
| February 2025 | ₹5 |
| January 2025 | ₹6 |
| October 2024 | ₹19.38 |
| September 2024 | ₹27.19 |
| August 2024 | ₹22.5 |
| July 2024 | ₹12.21 |
| June 2024 | ₹14.75 |
| May 2024 | ₹11.5 |
| March 2024 | ₹12.5 |
| February 2024 | ₹16.17 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.