Price trends
Prices in Madhya Pradesh, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹10.19 |
| August 2026 | ₹9.98 |
| July 2026 | ₹8.91 |
| June 2026 | ₹10.35 |
| May 2026 | ₹10.91 |
| April 2026 | ₹10.93 |
| March 2026 | ₹12.02 |
| February 2026 | ₹12.91 |
| January 2026 | ₹12.25 |
| November 2025 | ₹12 |
| October 2025 | ₹12.62 |
| September 2025 | ₹17 |
| August 2025 | ₹11.42 |
| July 2025 | ₹14.26 |
| June 2025 | ₹12.46 |
| May 2025 | ₹10.56 |
| April 2025 | ₹10.16 |
| March 2025 | ₹13.06 |
| February 2025 | ₹10.14 |
| January 2025 | ₹9.87 |
| December 2024 | ₹12.35 |
| November 2024 | ₹12.51 |
| October 2024 | ₹13.82 |
| August 2024 | ₹5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.