Price trends
Prices in Nagapattinam, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹37.21 |
| August 2026 | ₹32.64 |
| July 2026 | ₹34.5 |
| June 2026 | ₹36.88 |
| May 2026 | ₹33.28 |
| April 2026 | ₹28.71 |
| March 2026 | ₹28.75 |
| February 2026 | ₹30 |
| January 2026 | ₹30.5 |
| December 2025 | ₹34.11 |
| October 2025 | ₹30.67 |
| September 2025 | ₹30 |
| August 2025 | ₹29 |
| July 2025 | ₹28.89 |
| June 2025 | ₹26.25 |
| May 2025 | ₹26 |
| April 2025 | ₹32.6 |
| March 2025 | ₹26.25 |
| February 2025 | ₹30 |
| January 2025 | ₹40 |
| December 2024 | ₹42.5 |
| November 2024 | ₹40 |
| October 2024 | ₹38.46 |
| September 2024 | ₹37.08 |
| August 2024 | ₹49.29 |
| July 2024 | ₹30.94 |
| June 2024 | ₹0.48 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.