Price trends
Prices in Kangra(Nagrota Bagwan), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹57 |
| October 2025 | ₹91.38 |
| September 2025 | ₹89.24 |
| August 2025 | ₹72.32 |
| July 2025 | ₹77.62 |
| June 2025 | ₹36.83 |
| May 2025 | ₹28.07 |
| April 2025 | ₹19.5 |
| March 2025 | ₹31.76 |
| February 2025 | ₹32.13 |
| January 2025 | ₹41.77 |
| November 2024 | ₹65 |
| October 2024 | ₹109.55 |
| September 2024 | ₹79.4 |
| August 2024 | ₹53.3 |
| July 2024 | ₹64.12 |
| June 2024 | ₹44.1 |
| May 2024 | ₹14.4 |
| April 2024 | ₹35.64 |
| March 2024 | ₹77 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.