Price trends
Prices in Perinthalmanna APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| May 2026 | ₹43.5 |
| April 2026 | ₹45.6 |
| March 2026 | ₹50 |
| January 2026 | ₹64.5 |
| December 2025 | ₹72.5 |
| September 2025 | ₹55 |
| July 2025 | ₹80.33 |
| June 2025 | ₹72.67 |
| May 2025 | ₹52.5 |
| April 2025 | ₹42 |
| March 2025 | ₹51.43 |
| February 2025 | ₹54.1 |
| January 2025 | ₹76.33 |
| November 2024 | ₹75 |
| October 2024 | ₹70 |
| August 2024 | ₹72 |
| May 2024 | ₹69 |
| February 2024 | ₹74.33 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.