Price trends
Prices in Sohna APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹35 |
| July 2026 | ₹40 |
| June 2026 | ₹22.5 |
| May 2026 | ₹23.6 |
| April 2026 | ₹23 |
| March 2026 | ₹11 |
| February 2026 | ₹13.5 |
| January 2026 | ₹14 |
| December 2025 | ₹15.2 |
| October 2025 | ₹35 |
| September 2025 | ₹43.33 |
| May 2025 | ₹22.5 |
| April 2025 | ₹15.6 |
| March 2025 | ₹11.5 |
| February 2025 | ₹9.44 |
| January 2025 | ₹10.57 |
| December 2024 | ₹25.31 |
| November 2024 | ₹24.71 |
| October 2024 | ₹45 |
| April 2024 | ₹19 |
| March 2024 | ₹20.75 |
| February 2024 | ₹10.36 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.