Price trends
Prices in Patran APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹33.38 |
| August 2026 | ₹33.99 |
| July 2026 | ₹35.53 |
| June 2026 | ₹30.34 |
| May 2026 | ₹12.6 |
| April 2026 | ₹12.32 |
| March 2026 | ₹8.87 |
| February 2026 | ₹6.71 |
| January 2026 | ₹7.58 |
| November 2025 | ₹30.8 |
| October 2025 | ₹32.83 |
| September 2025 | ₹30.13 |
| August 2025 | ₹27.64 |
| July 2025 | ₹34.29 |
| June 2025 | ₹23.38 |
| May 2025 | ₹26.55 |
| April 2025 | ₹7.55 |
| March 2025 | ₹2.67 |
| February 2025 | ₹1.98 |
| January 2025 | ₹4.45 |
| December 2024 | ₹21.5 |
| November 2024 | ₹19.46 |
| August 2024 | ₹29.52 |
| July 2024 | ₹38.9 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.