Price trends
Prices in Pune(Moshi) APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹48.86 |
| August 2026 | ₹50 |
| June 2026 | ₹50 |
| May 2026 | ₹36.67 |
| April 2026 | ₹37.92 |
| March 2026 | ₹30 |
| January 2026 | ₹50 |
| December 2025 | ₹43.33 |
| November 2025 | ₹37.5 |
| October 2025 | ₹47.88 |
| September 2025 | ₹50.94 |
| August 2025 | ₹51.67 |
| July 2025 | ₹60 |
| June 2025 | ₹38.75 |
| May 2025 | ₹40.94 |
| April 2025 | ₹47.08 |
| March 2025 | ₹43.97 |
| February 2025 | ₹45.36 |
| January 2025 | ₹40 |
| December 2024 | ₹40 |
| November 2024 | ₹38.33 |
| October 2024 | ₹39.41 |
| September 2024 | ₹39.41 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.