Price trends
Prices in Nagapattinam, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹43.5 |
| August 2026 | ₹45.53 |
| July 2026 | ₹47.73 |
| June 2026 | ₹44.69 |
| May 2026 | ₹42.4 |
| April 2026 | ₹45.67 |
| March 2026 | ₹40.86 |
| February 2026 | ₹35 |
| January 2026 | ₹44.5 |
| December 2025 | ₹40.55 |
| November 2025 | ₹40 |
| October 2025 | ₹51.63 |
| September 2025 | ₹43.5 |
| August 2025 | ₹57.6 |
| July 2025 | ₹45.56 |
| June 2025 | ₹48.57 |
| May 2025 | ₹47 |
| April 2025 | ₹42.5 |
| March 2025 | ₹40 |
| February 2025 | ₹52.14 |
| January 2025 | ₹47.5 |
| December 2024 | ₹40.36 |
| November 2024 | ₹37.5 |
| October 2024 | ₹23.41 |
| September 2024 | ₹26.59 |
| August 2024 | ₹24 |
| July 2024 | ₹13.01 |
| June 2024 | ₹0.28 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.