Price trends
Prices in Surendranagar, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹117.6 |
| August 2026 | ₹132.92 |
| July 2026 | ₹135.39 |
| June 2026 | ₹125.42 |
| May 2026 | ₹113.19 |
| April 2026 | ₹118 |
| March 2026 | ₹87.5 |
| February 2026 | ₹77.58 |
| January 2026 | ₹81.4 |
| December 2025 | ₹74.38 |
| October 2025 | ₹60 |
| September 2025 | ₹64.53 |
| August 2025 | ₹65.98 |
| July 2025 | ₹65.84 |
| June 2025 | ₹55 |
| May 2025 | ₹62.21 |
| February 2025 | ₹60.22 |
| January 2025 | ₹69.4 |
| December 2024 | ₹63.65 |
| November 2024 | ₹63.65 |
| October 2024 | ₹65 |
| September 2024 | ₹54.49 |
| August 2024 | ₹54.11 |
| July 2024 | ₹55.35 |
| June 2024 | ₹60.06 |
| May 2024 | ₹62.19 |
| April 2024 | ₹57.63 |
| March 2024 | ₹71.25 |
| February 2024 | ₹62.4 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.