Price trends
Prices in Jamnagar, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹88.99 |
| August 2026 | ₹88.42 |
| July 2026 | ₹86.6 |
| June 2026 | ₹71.24 |
| May 2026 | ₹73.69 |
| April 2026 | ₹76.63 |
| March 2026 | ₹64.4 |
| January 2026 | ₹73.68 |
| December 2025 | ₹73.08 |
| October 2025 | ₹65.48 |
| September 2025 | ₹66.57 |
| August 2025 | ₹69.01 |
| July 2025 | ₹74.97 |
| June 2025 | ₹68.63 |
| May 2025 | ₹71.55 |
| April 2025 | ₹72.23 |
| January 2025 | ₹71.32 |
| December 2024 | ₹69.83 |
| November 2024 | ₹71.32 |
| October 2024 | ₹67.63 |
| September 2024 | ₹67.34 |
| August 2024 | ₹64.51 |
| July 2024 | ₹66.28 |
| June 2024 | ₹60.38 |
| May 2024 | ₹66.01 |
| April 2024 | ₹69.15 |
| March 2024 | ₹72.59 |
| February 2024 | ₹69.81 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.