Price trends
Prices in Peddapalli APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| April 2026 | ₹76.41 |
| April 2025 | ₹70.82 |
| October 2024 | ₹71.21 |
| September 2024 | ₹70.2 |
| August 2024 | ₹70.2 |
| July 2024 | ₹70.2 |
| June 2024 | ₹70.2 |
| May 2024 | ₹70.2 |
| March 2024 | ₹70.2 |
| February 2024 | ₹70.2 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.