Price trends
Prices in Patran APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹26.34 |
| August 2026 | ₹23.63 |
| July 2026 | ₹19.63 |
| June 2026 | ₹13.62 |
| May 2026 | ₹8.9 |
| April 2026 | ₹7.02 |
| March 2026 | ₹12.72 |
| February 2026 | ₹19.1 |
| January 2026 | ₹19 |
| December 2025 | ₹13.3 |
| November 2025 | ₹10.5 |
| October 2025 | ₹14.03 |
| September 2025 | ₹24.63 |
| August 2025 | ₹16.76 |
| July 2025 | ₹18.06 |
| June 2025 | ₹12.97 |
| May 2025 | ₹7.05 |
| April 2025 | ₹9.5 |
| March 2025 | ₹8.93 |
| February 2025 | ₹12.15 |
| January 2025 | ₹19 |
| December 2024 | ₹16.8 |
| November 2024 | ₹15.32 |
| August 2024 | ₹16.95 |
| July 2024 | ₹14.1 |
| May 2024 | ₹4.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.