Price trends
Prices in Karur, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹30 |
| August 2026 | ₹26.36 |
| July 2026 | ₹50.12 |
| June 2026 | ₹57.09 |
| May 2026 | ₹32.55 |
| April 2026 | ₹28.03 |
| March 2026 | ₹54.63 |
| January 2026 | ₹152.75 |
| December 2025 | ₹176.61 |
| November 2025 | ₹80 |
| October 2025 | ₹78.64 |
| September 2025 | ₹78 |
| August 2025 | ₹25 |
| July 2025 | ₹43.75 |
| June 2025 | ₹68.33 |
| May 2025 | ₹63.5 |
| April 2025 | ₹31.88 |
| March 2025 | ₹72.5 |
| February 2025 | ₹106 |
| January 2025 | ₹150 |
| December 2024 | ₹162.5 |
| November 2024 | ₹59.69 |
| October 2024 | ₹56.54 |
| September 2024 | ₹47.24 |
| August 2024 | ₹40.45 |
| July 2024 | ₹85.86 |
| June 2024 | ₹1.53 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.