Price trends
Prices in Pudukkottai, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹47.31 |
| August 2026 | ₹57.92 |
| July 2026 | ₹57.73 |
| June 2026 | ₹53.09 |
| May 2026 | ₹38.06 |
| April 2026 | ₹30.96 |
| March 2026 | ₹53.44 |
| January 2026 | ₹178.13 |
| December 2025 | ₹130.71 |
| November 2025 | ₹90 |
| October 2025 | ₹83.33 |
| September 2025 | ₹70 |
| August 2025 | ₹36.36 |
| July 2025 | ₹43.75 |
| June 2025 | ₹61 |
| May 2025 | ₹53.33 |
| April 2025 | ₹39.38 |
| March 2025 | ₹75 |
| February 2025 | ₹103.33 |
| December 2024 | ₹182.86 |
| November 2024 | ₹56.17 |
| October 2024 | ₹71.77 |
| September 2024 | ₹47.4 |
| August 2024 | ₹47.9 |
| July 2024 | ₹73.82 |
| June 2024 | ₹2.2 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.