Price trends
Prices in India, per kg
Fish prices have usually been highest in Feb (about 11% above the yearly average) and lowest in Aug, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellFeb+11%Dec+8%Mar+7%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹191.37 |
| August 2026 | ₹163.45 |
| July 2026 | ₹177.24 |
| June 2026 | ₹167.51 |
| May 2026 | ₹210.16 |
| April 2026 | ₹221.08 |
| March 2026 | ₹240.45 |
| February 2026 | ₹257.73 |
| January 2026 | ₹231.96 |
| December 2025 | ₹229.29 |
| November 2025 | ₹190.15 |
| October 2025 | ₹216.17 |
| September 2025 | ₹193.21 |
| August 2025 | ₹181.25 |
| July 2025 | ₹189.73 |
| June 2025 | ₹206.48 |
| May 2025 | ₹203.52 |
| April 2025 | ₹204.6 |
| March 2025 | ₹213.37 |
| February 2025 | ₹237.2 |
| January 2025 | ₹229.62 |
| December 2024 | ₹211.88 |
| November 2024 | ₹190.94 |
| October 2024 | ₹175.15 |
| September 2024 | ₹208.02 |
| August 2024 | ₹178.61 |
| July 2024 | ₹198.18 |
| June 2024 | ₹199.87 |
| May 2024 | ₹192.33 |
| April 2024 | ₹208.31 |
| March 2024 | ₹221.48 |
| February 2024 | ₹214.55 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.