Price trends
Prices in Khowai, per kg
Fish prices have usually been highest in Nov (about 12% above the yearly average) and lowest in Dec, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellNov+12%Mar+2%May+1%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹251.4 |
| August 2026 | ₹242.1 |
| July 2026 | ₹235.71 |
| June 2026 | ₹235.44 |
| May 2026 | ₹233.17 |
| April 2026 | ₹225.44 |
| March 2026 | ₹213 |
| February 2026 | ₹252.5 |
| January 2026 | ₹231 |
| December 2025 | ₹232.4 |
| November 2025 | ₹300 |
| October 2025 | ₹238.67 |
| September 2025 | ₹226.78 |
| August 2025 | ₹239 |
| July 2025 | ₹234 |
| June 2025 | ₹239.29 |
| May 2025 | ₹241 |
| April 2025 | ₹232 |
| March 2025 | ₹230 |
| February 2025 | ₹230.5 |
| January 2025 | ₹228.33 |
| December 2024 | ₹231.67 |
| November 2024 | ₹235.75 |
| October 2024 | ₹231.8 |
| September 2024 | ₹245.63 |
| August 2024 | ₹230.75 |
| July 2024 | ₹230.8 |
| June 2024 | ₹244 |
| May 2024 | ₹243.56 |
| April 2024 | ₹238.5 |
| March 2024 | ₹260.48 |
| February 2024 | ₹249.53 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.