Price trends
Prices in Dahod, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹131.11 |
| August 2026 | ₹156.9 |
| July 2026 | ₹153.5 |
| June 2026 | ₹122.69 |
| May 2026 | ₹106.25 |
| April 2026 | ₹104.75 |
| March 2026 | ₹100 |
| February 2026 | ₹100 |
| January 2026 | ₹96.25 |
| December 2025 | ₹65.36 |
| October 2025 | ₹73 |
| September 2025 | ₹60 |
| August 2025 | ₹70 |
| July 2025 | ₹80 |
| May 2025 | ₹100 |
| January 2025 | ₹180 |
| December 2024 | ₹226.67 |
| October 2024 | ₹255 |
| September 2024 | ₹265.94 |
| July 2024 | ₹150 |
| May 2024 | ₹100 |
| February 2024 | ₹243.33 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.