Price trends
Prices in Kota APMC, per kg
Garlic prices have usually been highest in Dec (about 37% above the yearly average) and lowest in Mar, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellDec+37%Nov+15%Feb+7%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹130 |
| August 2026 | ₹133.33 |
| July 2026 | ₹124.64 |
| June 2026 | ₹108 |
| May 2026 | ₹95 |
| April 2026 | ₹91 |
| March 2026 | ₹85 |
| February 2026 | ₹60 |
| January 2026 | ₹93.33 |
| December 2025 | ₹110 |
| November 2025 | ₹60 |
| October 2025 | ₹60 |
| September 2025 | ₹57 |
| August 2025 | ₹60.83 |
| July 2025 | ₹64 |
| June 2025 | ₹68.14 |
| May 2025 | ₹72 |
| April 2025 | ₹70 |
| March 2025 | ₹64.2 |
| February 2025 | ₹62.5 |
| January 2025 | ₹148.75 |
| December 2024 | ₹217.14 |
| November 2024 | ₹255 |
| October 2024 | ₹213.33 |
| September 2024 | ₹194 |
| August 2024 | ₹159.17 |
| July 2024 | ₹147.5 |
| June 2024 | ₹133.33 |
| May 2024 | ₹128.33 |
| April 2024 | ₹116 |
| March 2024 | ₹91.43 |
| February 2024 | ₹220.63 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.