Price trends
Prices in Kurali APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹128.5 |
| August 2026 | ₹118.75 |
| July 2026 | ₹91.5 |
| June 2026 | ₹65 |
| May 2026 | ₹70.25 |
| April 2026 | ₹76.2 |
| March 2026 | ₹89.25 |
| February 2026 | ₹88 |
| January 2026 | ₹65 |
| December 2025 | ₹57.9 |
| September 2025 | ₹68 |
| August 2025 | ₹72.78 |
| July 2025 | ₹75.23 |
| June 2025 | ₹73.33 |
| May 2025 | ₹68.86 |
| April 2025 | ₹69 |
| March 2025 | ₹78.63 |
| February 2025 | ₹106.67 |
| January 2025 | ₹283.33 |
| December 2024 | ₹275 |
| November 2024 | ₹250 |
| October 2024 | ₹255 |
| September 2024 | ₹252.5 |
| August 2024 | ₹170 |
| July 2024 | ₹142.67 |
| June 2024 | ₹138 |
| May 2024 | ₹133.5 |
| April 2024 | ₹101.67 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.