Price trends
Prices in Pune(Moshi) APMC, per kg
Garlic prices have usually been highest in Dec (about 37% above the yearly average) and lowest in Apr, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellDec+37%Feb+22%Sep+1%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹102.38 |
| August 2026 | ₹96.82 |
| July 2026 | ₹96.48 |
| June 2026 | ₹80 |
| May 2026 | ₹69.29 |
| April 2026 | ₹81.67 |
| March 2026 | ₹60 |
| December 2025 | ₹75 |
| November 2025 | ₹43.75 |
| October 2025 | ₹55 |
| September 2025 | ₹61.47 |
| August 2025 | ₹60.63 |
| July 2025 | ₹63.85 |
| June 2025 | ₹75 |
| May 2025 | ₹75.94 |
| April 2025 | ₹56.15 |
| March 2025 | ₹54.22 |
| February 2025 | ₹85 |
| January 2025 | ₹205 |
| December 2024 | ₹266.67 |
| November 2024 | ₹196.67 |
| October 2024 | ₹192.27 |
| September 2024 | ₹184.69 |
| August 2024 | ₹135.91 |
| July 2024 | ₹112.2 |
| June 2024 | ₹87.92 |
| May 2024 | ₹111.67 |
| April 2024 | ₹90.94 |
| March 2024 | ₹96.35 |
| February 2024 | ₹200 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.