Price trends
Prices in Pune, per kg
Garlic prices have usually been highest in Dec (about 22% above the yearly average) and lowest in Mar, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellDec+22%Feb+12%Sep+3%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹119.56 |
| August 2026 | ₹122.31 |
| July 2026 | ₹122.29 |
| June 2026 | ₹119.87 |
| May 2026 | ₹88.67 |
| April 2026 | ₹97.61 |
| March 2026 | ₹65 |
| February 2026 | ₹80 |
| January 2026 | ₹100 |
| December 2025 | ₹75 |
| November 2025 | ₹43.75 |
| October 2025 | ₹55.68 |
| September 2025 | ₹61.47 |
| August 2025 | ₹62.33 |
| July 2025 | ₹65.87 |
| June 2025 | ₹70.34 |
| May 2025 | ₹75.5 |
| April 2025 | ₹65.89 |
| March 2025 | ₹60.63 |
| February 2025 | ₹84.8 |
| January 2025 | ₹205 |
| December 2024 | ₹259.5 |
| November 2024 | ₹244.33 |
| October 2024 | ₹229.64 |
| September 2024 | ₹222.57 |
| August 2024 | ₹173.85 |
| July 2024 | ₹138.27 |
| June 2024 | ₹126.25 |
| May 2024 | ₹132.71 |
| April 2024 | ₹106.61 |
| March 2024 | ₹103.16 |
| February 2024 | ₹201.17 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.