Price trends
Prices in Kangra(Nagrota Bagwan), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹65 |
| October 2025 | ₹65 |
| September 2025 | ₹71.06 |
| August 2025 | ₹78.63 |
| July 2025 | ₹70.35 |
| June 2025 | ₹65.6 |
| May 2025 | ₹57 |
| April 2025 | ₹57.46 |
| March 2025 | ₹57.53 |
| February 2025 | ₹52 |
| January 2025 | ₹53.9 |
| October 2024 | ₹80 |
| September 2024 | ₹84.63 |
| August 2024 | ₹135.83 |
| July 2024 | ₹158.07 |
| June 2024 | ₹148 |
| May 2024 | ₹145 |
| April 2024 | ₹163.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.