Price trends
Prices in Madikeri(Kodagu), per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| April 2026 | ₹15.55 |
| July 2025 | ₹13.49 |
| April 2025 | ₹16.66 |
| February 2025 | ₹18.75 |
| January 2025 | ₹18.75 |
| October 2024 | ₹20 |
| September 2024 | ₹20.94 |
| August 2024 | ₹54.12 |
| July 2024 | ₹41.57 |
| June 2024 | ₹66.6 |
| May 2024 | ₹50 |
| April 2024 | ₹54.4 |
| March 2024 | ₹56.61 |
| February 2024 | ₹66.6 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.