Price trends
Prices in Faizabad, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| November 2025 | ₹37.2 |
| October 2025 | ₹39.1 |
| August 2025 | ₹49.61 |
| July 2025 | ₹35.83 |
| June 2025 | ₹23.2 |
| May 2025 | ₹27.41 |
| April 2025 | ₹30 |
| March 2025 | ₹31.62 |
| February 2025 | ₹32.84 |
| January 2025 | ₹31.37 |
| December 2024 | ₹33.05 |
| November 2024 | ₹38.99 |
| October 2024 | ₹45.25 |
| September 2024 | ₹37.44 |
| August 2024 | ₹39.48 |
| July 2024 | ₹39.58 |
| June 2024 | ₹29.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.