Price trends
Prices in Karur, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹54.57 |
| August 2026 | ₹47.52 |
| July 2026 | ₹51.26 |
| June 2026 | ₹58.42 |
| May 2026 | ₹60.92 |
| April 2026 | ₹36.32 |
| March 2026 | ₹39.69 |
| January 2026 | ₹50.14 |
| December 2025 | ₹60.82 |
| October 2025 | ₹62.92 |
| September 2025 | ₹70 |
| August 2025 | ₹70 |
| July 2025 | ₹70 |
| June 2025 | ₹64 |
| May 2025 | ₹39.5 |
| April 2025 | ₹34.33 |
| March 2025 | ₹31.22 |
| February 2025 | ₹45 |
| January 2025 | ₹60 |
| December 2024 | ₹56.88 |
| November 2024 | ₹36.46 |
| October 2024 | ₹48.33 |
| September 2024 | ₹44.5 |
| August 2024 | ₹72.14 |
| July 2024 | ₹82.95 |
| June 2024 | ₹0.9 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.