Price trends
Prices in Uttar Pradesh, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹100.83 |
| August 2026 | ₹94.67 |
| July 2026 | ₹95.66 |
| June 2026 | ₹93.75 |
| May 2026 | ₹96.22 |
| April 2026 | ₹98.86 |
| February 2026 | ₹92 |
| January 2026 | ₹98.5 |
| December 2025 | ₹98.41 |
| November 2025 | ₹98.03 |
| October 2025 | ₹91.57 |
| September 2025 | ₹96.65 |
| August 2025 | ₹96.03 |
| July 2025 | ₹95.88 |
| June 2025 | ₹83.5 |
| May 2025 | ₹93.34 |
| April 2025 | ₹97.92 |
| February 2025 | ₹101 |
| January 2025 | ₹100.57 |
| December 2024 | ₹101.45 |
| October 2024 | ₹101.5 |
| September 2024 | ₹101.3 |
| August 2024 | ₹101.94 |
| June 2024 | ₹102.45 |
| May 2024 | ₹100.3 |
| April 2024 | ₹97.08 |
| March 2024 | ₹98.72 |
| February 2024 | ₹97.62 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.